Harga Sony NWZ-E443 (4Gb) Terbaru 2011 - Berita informasi gadget terbaru 2011 tentang Sony NWZ-E443 (4Gb). Saya sedikit menginformasikan tentang harga dari Sony NWZ-E443 (4Gb), untuk Anda yang suka merasakan jenuh kali ini saya bisa memecahkan solusinya yaitu mendengarkan musik kesukaan Anda, jadi bagaimana caranya kita mendengarkan musik itu, yaitu lewat MP4. Untuk itu saya sedikit menginformasikan tentang Harga Sony NWZ-E443 (4Gb) Terbaru 2011 dibawah ini.
Untuk info tentang harga dari Sony NWZ-E443 (4Gb) ini dibandrol dengan harga sekitar Rp 1.170.000,00.
Sony's NWZ-E440 series Walkman® Video MP3 Players not only delivers a refreshing and exceptional audio experience for users, but also features extended battery life, 2.0 inch LCD screen and enhanced audio technologies for MP3 lovers.
Sony's NWZ-E440 series Walkman® Video MP3 Players not only delivers a refreshing and exceptional audio experience for users, but also features extended battery life, 2.0 inch LCD screen and enhanced audio technologies for MP3 lovers.
• Enhanced Clear Audio Technologies
• Dynamic Normalizer
• 30hrs of long battery life
• Multi Audio / Video Codec Support
• Voice / FM Recording Function
• Alarm and Timer Function
General
Memory (Available capacity may vary) | 4GB |
Display | 2-inch, TFT color display with white LED-backlight, QVGA (240 x 320 Pixels), 262,144 colors |
FM Tuner | Yes |
Input / Output Terminals | Headphone / Hi-speed USB (2.0) / WM-PORT (22pin) |
Maximum Power Output (16 ohms/mW) | 5+5mW |
Power Source | Built-in Li-ion Rechargeable Battery / USB power (from a computer via the supplied USB cable) |
Recharging Method | USB-based charging |
Recharge Time | Approx. 2 hrs (full charge), Approx. 45 min (approx. 80%) |
Dimensions (W x H x D) | 44.6 x 86.8 x 9.8mm |
Weight | Approx. 54g |
Supplied Accessories | Headphones, Quick Start Guide, USB cable (WM-PORT), Attachment |
Music
Clear Audio | Clear Stereo / Clear Bass |
Dynamic Normalizer | Yes |
Sound Settings | 5 Band Equalizer (Heavy / Pop / Jazz / Unique / Custom 1 / Custom 2) & Clear Bass |
Searching Methods | All Songs / Album / Artist / Genre / Release Year / Playlists / Folder |
Play Mode | Normal / Repeat / Shuffle / Shuffle & Repeat / Repeat 1 Song |
Continuous Playback Time | Approx. 30 hrs (128kbps) |
Video
Frame rate | Up to 30 fps |
Resolution | Up to QVGA (240 x 320) |
Continuous Playback Time | Approx. 4hrs (AVC Baseline 384kbps), Approx. 6hrs (MPEG-4 384kbps) |
Image
Play Mode | Normal / Slide Show / Slide Show Repeat / Slide Show Interval |
Slide Show Interval | Short / Normal / Long |
Supported Format | JPEG (Baseline) / 4000 x 4000 pixels |
Podcast
Supported Format | Supported formats from Music |
File Formats Supported
MP3 Audio | Bit rate: 32 to 320kbps (Supports variable bit rate (VBR)), Sampling frequencies: 32, 44.1, 48kHz |
WMA Audio | Bit rate: 32 to 192kbps (Supports variable bit rate (VBR)), Sampling frequencies: 44.1 kHz |
AAC-LC Audio | Bit rate: 16 to 320kbps (Supports variable bit rate (VBR)), Sampling frequencies: 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48kHz |
Linear-PCM Audio | Bit rate: 1, 411kbps, Sampling frequency: 44.1kHz |
AVC(H.264/AVC) Video | Profile : Baseline Profile / Level : Up to 1.3 / Bit rate : Up to 768 kbps |
MPEG-4 Video | Profile : Simple Profile / Bit rate : Up to 1, 024 kbps |
Windows Media Video 9 | File extension : .wmv / Profile : Main Profile, Simple Profile / Bit rate : Max. 768 kbps |
AAC-LC Video | Number of Channels : Up to 2 ch / Sampling Rate : 24, 32, 44.1, 48 kHz / Bit rate : Up to 288 kbps / channel |
WMA (for Windows Media Video 9) | Bit rate : 32 to 192 kbps (Supports variable bit rate (VBR)), Sampling frequencies : 44.1 kHz |
JPEG Photo | Profile : Baseline Profile / Number of pixels : Max. 4000 x 4000 pixels |
Podcast (Music, Video) | Supported formats same as Music |
Ya, begitulah sedikitnya infomrasi gedget terbaru tentang "Harga Sony NWZ-E443 (4Gb) Terbaru 2011" yang semoga bermanfaat untuk Anda, atau Anda juga bisa baca artikel lainnya yang berkaitan seperti Harga MP4 Terbaru 2011 dan MP4 Samsung 2011 YP-Q2JEW 16GB Spesifikasi Harga yang mungkin lebih menarik untuk disimak, terima kasih.
Sponsored Links