Beranda · Kesehatan · Ramuan Herbal · Kecantikan · Tips
Sponsored Links

Tabel Periode Tanggal Kelahiran - Pembagian Shio

Inilah salah satu berita informasi terbaru 2011 tentang tanggal dan tahun kelahiran menurut shio. Untuk melengkapi blog ini, saya sampaikan Tabel Pembagian Periode Tanggal Kelahiran Berdasarkan Shio. Siklus pembagiannya berulang untuk 12 tahun, dan berurut dari pemenang pertama yaitu Shio Tikus, kemudian Kerbau, Macan, Kelinci, Naga, Ular, Kuda, Kambing, Monyet, Ayam, Anjing, terakhir Babi
Tabel Periode Tanggal Kelahiran - Pembagian Shio

5 Feb 1924 --s/d-- 24 Jan 1925 ==> Tikus
25 Jan 1925 --s/d-- 12 Feb 1926 ==> Kerbau
13 Feb 1926 --s/d-- 1 Feb 1927 ==> Macan
2 Feb 1927 --s/d-- 22 Jan 1928 ==> Kelinci
23 Jan 1928 --s/d-- 9 Feb 1929 ==> Naga
10 Feb 1929 --s/d-- 29 Jan 1930 ==> Ular
30 Jan 1930 --s/d-- 16 Feb 1931 ==> Kuda
17 Feb 1931 --s/d-- 5 Feb 1932 ==> Kambing
6 Feb 1932 --s/d-- 25 Jan 1933 ==> Monyet
26 Jan 1933 --s/d-- 13 Feb 1934 ==> Ayam
14 Feb 1934 --s/d-- 3 Feb 1935 ==> Anjing
4 Feb 1935 --s/d-- 23 Jan 1936 ==> Babi
-----------
24 Jan 1936 --s/d-- 10 Feb 1937 ==> Tikus
11 Feb 1937 --s/d-- 30 Jan 1938 ==> Kerbau
31 Jan 1938 --s/d-- 18 Feb 1939 ==> Macan
19 Feb 1939 --s/d-- 7 Feb 1940 ==> Kelinci
8 Feb 1940 --s/d-- 26 Jan 1941 ==> Naga
27 Jan 1941 --s/d-- 14 Feb 1942 ==> Ular
15 Feb 1942 --s/d-- 4 Feb 1943 ==> Kuda
5 Feb 1943 --s/d-- 24 Jan 1944 ==> Kambing
25 Jan 1944 --s/d-- 12 Feb 1945 ==> Monyet
13 Feb 1945 --s/d-- 1 Feb 1946 ==> Ayam
2 Feb 1946 --s/d-- 21 Jan 1947 ==> Anjing
22 Jan 1947 --s/d-- 9 Feb 1948 ==> Babi
-----------
10 Feb 1948 --s/d-- 28 Jan 1949 ==> Tikus
29 Jan 1949 --s/d-- 16 Feb 1950 ==> Kerbau
17 Feb 1950 --s/d-- 5 Feb 1951 ==> Macan
6 Feb 1951 --s/d-- 26 Jan 1952 ==> Kelinci
27 Jan 1952 --s/d-- 13 Feb 1953 ==> Naga
14 Feb 1953 --s/d-- 2 Feb 1954 ==> Ular
3 Feb 1954 --s/d-- 23 Jan 1955 ==> Kuda
24 Jan 1955 --s/d-- 11 Feb 1956 ==> Kambing
12 Feb 1956 --s/d-- 30 Jan 1957 ==> Monyet
31 Jan 1957 --s/d-- 15 Feb 1958 ==> Ayam
16 Feb 1958 --s/d-- 7 Feb 1959 ==> Anjing
8 Feb 1959 --s/d-- 27 Jan 1960 ==> Babi
-----------
28 Jan 1960 --s/d-- 14 Feb 1961 ==> Tikus
15 Feb 1961 --s/d-- 4 Feb 1962 ==> Kerbau
5 Feb 1962 --s/d-- 24 Jan 1963 ==> Macan
25 Jan 1963 --s/d-- 12 Feb 1964 ==> Kelinci
13 Feb 1964 --s/d-- 1 Feb 1965 ==> Naga
2 Feb 1965 --s/d-- 20 Jan 1966 ==> Ular
21 Jan 1966 --s/d-- 8 Feb 1967 ==> Kuda
9 Feb 1967 --s/d-- 29 Jan 1968 ==> Kambing
30 Jan 1968 --s/d-- 16 Feb 1969 ==> Monyet
17 Feb 1969 --s/d-- 5 Feb 1970 ==> Ayam
6 Feb 1970 --s/d-- 26 Jan 1971 ==> Anjing
27 Jan 1971 --s/d-- 14 Jan 1972 ==> Babi
-----------
15 Jan 1972 --s/d-- 2 Feb 1973 ==> Tikus
3 Feb 1973 --s/d-- 22 Jan 1974 ==> Kerbau
23 Jan 1974 --s/d-- 10 Feb 1975 ==> Macan
11 Feb 1975 --s/d-- 30 Jan 1976 ==> Kelinci
31 Jan 1976 --s/d-- 17 Feb 1977 ==> Naga
18 Feb 1977 --s/d-- 6 Feb 1978 ==> Ular
7 Feb 1978 --s/d-- 27 Jan 1979 ==> Kuda
28 Jan 1979 --s/d-- 15 Feb 1980 ==> Kambing
16 Feb 1980 --s/d-- 4 Feb 1981 ==> Monyet
5 Feb 1981 --s/d-- 24 Jan 1982 ==> Ayam
25 Jan 1982 --s/d-- 12 Feb 1983 ==> Anjing
13 Feb 1983 --s/d-- 1 Feb 1984 ==> Babi
-----------
2 Feb 1984 --s/d-- 19 Feb 1985 ==> Tikus
20 Feb 1985 --s/d-- 8 Feb 1986 ==> Kerbau
9 Feb 1986 --s/d-- 28 Jan 1987 ==> Macan
29 Jan 1987 --s/d-- 16 Feb 1988 ==> Kelinci
17 Feb 1988 --s/d-- 5 Feb 1989 ==> Naga
6 Feb 1989 --s/d-- 26 Jan 1990 ==> Ular
27 Jan 1990 --s/d-- 14 Feb 1991 ==> Kuda
15 Feb 1991 --s/d-- 3 Feb 1992 ==> Kambing
4 Feb 1992 --s/d-- 22 Jan 1993 ==> Monyet
23 Jan 1993 --s/d-- 9 Feb 1994 ==> Ayam
10 Feb 1994 --s/d-- 30 Jan 1995 ==> Anjing
31 Jan 1995 --s/d-- 18 Feb 1996 ==> Babi
-----------
19 Feb 1996 --s/d-- 6 Feb 1997 ==> Tikus
7 Feb 1997 --s/d-- 27 Jan 1998 ==> Kerbau
28 Jan 1998 --s/d-- 15 Feb 1999 ==> Macan
16 Feb 1999 --s/d-- 4 Feb 2000 ==> Kelinci
5 Feb 2000 --s/d-- 23 Jan 2001 ==> Naga
24 Jan 2001 --s/d-- 11 Feb 2002 ==> Ular
12 Feb 2002 --s/d-- 31 Jan 2003 ==> Kuda
1 Feb 2003 --s/d-- 21 Jan 2004 ==> Kambing
22 Jan 2004 --s/d-- 8 Feb 2005 ==> Monyet
9 Feb 2005 --s/d-- 28 Jan 2006 ==> Ayam
29 Jan 2006 --s/d-- 17 Feb 2007 ==> Anjing
18 Feb 2007 --s/d-- 6 Feb 2008 ==> Babi
-----------
7 Feb 2008 --s/d-- 25 Jan 2009 ==> Tikus
26 Jan 2009 --s/d-- 13 Feb 2010 ==> Kerbau
14 Feb 2010 --s/d-- 2 Feb 2011 ==> Macan
3 Feb 2011 --s/d-- 22 Jan 2012 ==> Kelinci
23 Jan 2012 --s/d-- 9 Feb 2013 ==> Naga
10 Feb 2013 --s/d-- 30 Jan 2014 ==> Ular
31 Jan 2014 --s/d-- 18 Feb 2015 ==> Kuda
19 Feb 2015 --s/d-- 7 Feb 2016 ==> Kambing
8 Feb 2016 --s/d-- 27 Jan 2017 ==> Monyet
28 Jan 2017 --s/d-- 15 Feb 2018 ==> Ayam
16 Feb 2018 --s/d-- 4 Feb 2019 ==> Anjing
5 Feb 2019 --s/d-- 24 Jan 2020 ==> Babi


Beberapa diantara kita kadang salah menentukan shionya, karena hanya berdasarkan tahun saja, padahal seharusnya berdasarkan tanggal bulan dan tahun.
Semoga bermanfaat

Sponsored Links